Updated as of 9/9/07 (FINAL)
2007 Season Standings
Open Class (World Qualifier and CT01 Awards)
1st Division
Place Member Name Points Eligibility Show Participation Money Won Award World Qualifier
1 Sharon Schwab 30 J 10 of 10 $733.50 X X
2 Debbie Pelletier 17 J 10 of 10 $213.00 X X
3 Kacey Crotta 15 J 9 of 10 $664.00 X X
4 Missy Santos 13 J 8 of 10 $287.00 X X
5 Rita LaMadeline 12 J 10 of 10 $294.50 X X
6 Kim Dance 11 J 9 of 10 $384.00 X  
7 Lisa Nastri 9 J 8 of 10 $137.00    
8 Jen Knapik 9 J 10 of 10 $249.00    
9 Jen Devillez 6 J 6 of 10 $360.00    
10 Lindsay Harold 5 K 7 of 10 $0.00    
11 Jordan Witik 3 J 8 of 10 $0.00    
12 LeeAnn Watson 3 J 5 of 10 $55.00    
13 Dawn Wisniewski 2 J 10 of 10 $0.00    
13 Tracy Brandt 2 J 10 of 10 $0.00    
2nd Division
Place Member Name Points Eligibility Show Participation Money Won Award World Qualifier
1 Tracy Brandt 36 J 10 of 10 $860.00 X X
2 Debbie Pelletier 18 J 10 of 10 $268.00 X X
3 Jen Knapik 16 J 10 of 10 $558.00 X X
4 Alicia Turkington 11 J 8 of 9 $275.00 X X
5 Sharon Schwab 10 J 10 of 10 $137.00 X X
6 Kim Tuccillo 10 J 10 of 10 $128.00 X X
7 Kim Dance 9 J 8 of 9 $120.00    
8 Dawn Wisniewski 7 J 10 of 10 $119.00    
9 Jordan Witik 6 J 8 of 10 $146.00    
10 Lindsay Harold 6 K 7 of 10 $96.00    
11 Kacey Crotta 4 J 9 of 10 $72.00    
12 Jen Devillez 3 J 7 of 10 $47.00    
13 Lisa Nastri 3 J 8 of 10 $86.00    
14 Jessa Gendreau 2 J 6 of 10 $0.00    
15 Laura Pelletier 1 J 9 of 10 $0.00    
3rd Division
Place Member Name Points Eligibility Show Participation Money Won Award World Qualifier
1 Sharon Schwab 21 J 10 of 10 $239.00 X X
2 Kim Tuccillo 18 J 10 of 10 $208.00 X X
3 Alicia Turkington 17 J 9 of 10 $223.00 X X
4 Kim Dance 13 J 9 of 10 $159.00 X X
5 Janice Crotta 12 J 8 of 10 $115.00 X X
6 Jordan Witik 10 J 8 of 10 $215.00 X  
7 Laura Pelletier 9 J 9 of 10 $98.00    
8 Jessa Gendreau 9 J 6 of 10 $88.00    
9 Lisa Nastri 8 J 8 of 10 $62.00    
10 Jen Knapik 5 J 10 of 10 $75.00    
11 Dawn Wisniewski 5 J 10 of 10 $45.00    
12 Katelyn Williams 4 J 10 of 10 $0.00    
13 Debbie Pelletier 4 J 10 of 10 $0.00    
14 Tracy Brandt 4 J 10 of 10 $0.00    
15 Cheryl Sense 4 J 8 of 10 $0.00    
16 Joanne Coby 2 L 8 of 10 $0.00    
17 Brittany Fantarella 2 J 9 of 10 $0.00    
18 Isael Camacho 2 L 1 of 10 $0.00    
19 Amy Conant 1 J 8 of 10 $0.00    
4th Division
Place Member Name Points Eligibility Show Participation Money Won Award World Qualifier
1 Tracy Brandt 17 J 10 of 10 $233.00 X X
2 Robin Turkington 15 J 10 of 10 $36.00 X X
3 Amy Conant 13 J 8 of 10 $177.00 X X
4 Katelyn Williams 10 J 10 of 10 $93.00 X X
5 Alicia Turkington 10 J 9 of 10 $214.00 X X
6 Cheryl Sense 9 J 8 of 10 $121.00 X  
7 Joanne Coby 9 L 8 of 10 $62.00    
8 Dawn Wisniewski 8 J 10 of 10 $81.00    
9 Laura Pelletier 5 J 9 of 10 $60.00    
10 Desiree Pacileo 5 L 1 of 10 $63.00    
11 Jordan Witik 4 J 8 of 10 $36.00    
12 Lisa Nastri 3 J 8 of 10 $0.00    
13 LeeAnn Watson 3 J 5 of 10 $0.00    
14 Danny Brulin 3 L 1 of 10 $25.00    
15 Brittany Fantarella 3 J 9 of 10 $0.00    
16 KimTuccillo 3 J 10 of 10 $0.00    
17 Taylor Allen 1 L 2 of 10 $0.00    
18 Ron Hills 1 L 1 of 10 $0.00    
Youth Class (CT01 Awards)
1st Division
Place Member Name Points Eligibility Show Participation Money Won Award
1 Jordan Witik 38 J 8 of 10 $326.00 X
2 Alicia Turkington 30 J 9 of 10 $110.00 X
3 Katelyn Williams 18 J 10 of 10 $130.00 X
4 Brittany Fantarella 8 J 9 of 10 $69.60 X
2nd Division
Place Member Name Points Eligibility Show Participation Money Won Award
1 Amy Conant 25 J 7 of 9 $128.00 X
2 Alicia Turkington 10 J 8 of 9 $45.00 X
3 Katelyn Williams 8 J 9 of 9 $34.00 Given in 1D
4 Brittany Fantarella 7 J 8 of 9 $34.00  
5 Casey Watson 5 J 4 of 9 $0.00  
6 Desiree Pacileo 5 L 1 of 9 $33.00  
3rd Division
Place Member Name Points Eligibility Show Participation Money Won Award
1 Jenna Schwab 43 J 10 of 10 $89.40 X
2 Ashana LeGeyt 20 J 7 of 10 $0.00 X
3 Katelyn Williams 10 J 10 of 10 $46.00 Given in 1D
4 Amy Conant 10 J 7 of 10 $19.00 Given in 2D
5 Casey Watson 10 J 4 of 10 $54.00 X
6 Ron Hills 4 L 1 of 10 $0.00  
7 Brittany Fantarella 3 J 9 of 10 $0.00  
8 Taylor Allen 3 L 2 of 10 $0.00  
 
Youth Class (World Qualifier)
1st Division
Place Member Name Points      
1 Jordan Witik 38 Qualifier    
2 Alicia Turkington 26 Qualifier    
3 Katelyn Williams 11 Qualifier    
4 Brittany Fanterella 5 Qualifier    
2nd Division
Place Member Name Points      
1 Katelyn Williams 10 Qualifier    
2 Alicia Turkington 9 Qualifier    
3 Brittany Fanterella 8 Qualifier    
3rd Division
Place Member Name Points      
1 Amy Conant 24 Qualifier    
2 Alicia Turkington 10 Qualifier    
3 Katelyn Williams 8 Qualifier    
4 Brittany Fanterella 7 Qualifier    
5 Desiree Pacileo 5 Qualifier Tie  
6 Casey Watson 5 Qualifier Tie  
4th Division
Place Member Name Points      
1 Jenna Schwab 38 Qualifier    
2 Ashana LeGeyt 20 Qualifier    
3 Katelyn Williams 10 Qualifier    
4 Amy Conant 10 Qualifier    
5 Casey Watson 10 Qualifier    
6 Ron Hills 4      
7 Brittany Fanterella 3      
8 Taylor Allen 3      
 
Senior Class (CT01 Awards)
1st Division
Place Member Name Points Eligibility Show Participation Money Won Award
1 Dawn Wisniewski 37 J 10 of 10 $256.00 X
2 Debbie Pelletier 36 J 10 of 10 $346.00 X
5 Janice Crotta 11 J 8 of 10 $58.00 X
3 Chlake Raineau 5 J 2 of 9 $71.00  
4 Rita LaMadeleine 5 J 10 of 10 $43.40 X
6 Joanne Coby 3 L 8 of 10 $15.00  
2nd Division
Place Member Name Points Eligibility Show Participation Money Won Award
1 Joanne Coby 5 L 8 of 10 $19.00  
2 Janice Crotta 5 J 8 of 10 $59.00 Given in 1D
3 Chlake Raineau 5 J 2 of 10 $0.00  
4 Dawn Wisniewski 4 J 10 of 10 $0.00 Given in 1D
3rd Division
Place Member Name Points Eligibility Show Participation Money Won Award
1 Joanne Coby 5 L 8 of 10 $18.00  
2 Gert Delin 4 J 3 of 10 $11.00  
 
 
Senior Class (World Qualifier)
1st Division
Place Member Name Points      
1 Deb Pelletier 36 Qualifier    
2 Dawn Wisniewski 26 Qualifier    
3 Janice Crotta 12 Qualifier    
4 Chlake Raineau 5 Qualifier    
5 Rita LaMadeleine 5 Qualifier    
2nd Division
Place Member Name Points      
1 Dawn Wisniewski 25 Qualifier    
2 Joanne Coby 5 Qualifier    
3 Deb Pelletier 4 Qualifier    
3rd Division
Place Member Name Points      
1 Chlake Raineau 5 Qualifier    
2 Janice Crotta 5 Qualifier    
3 Joanne Coby 5 Qualifier    
4 Dawn Wisniewski 4 Qualifier    
4th Division
Place Member Name Points      
1 Joanne Coby 5 Qualifier    
2 Gert Delin 4 Qualifier    
 
Note: For both the Youth and Senior Classes World Qualifiers are based on the 4D format but CT Yearend Awards are based on the 3D format.
Note: For CT01 Yearend Awards, the clubs bylaws  state that in order to be eligible for an award a member must raise a $50 donation to the club and participate in at least 50% of that year's sanctioned shows.  If two members are tied in points for an award the tie is broken through the following tie-breaker scenario: 1) Participation - if Rider A participated in 6 of 10 shows and Rider B participated in 10 out of 10 shows, Rider B would receive the higher place.  If both Riders participated in the same number of shows then 2) the Rider that earned more money in that Division would receive the higher place. The standing above will take into consideration these tie break rules as needed.